Forex trading signals March 5, 2010
| Currency | Forex technical analysis | Short term bias |
| EUR/USD | Euro may stabilize at 1.3443 support and may rebound to 1.3840 in the short term. | Bullish |
| GBP/USD | As the GBP/USD gave away the 1.4986 resistance, the pair may climb to 1.5260 in the short term. Support may be at 1.4780. |
Cautiously Bullish |
| USD/JPY | USD/JPY may find support at 89.15 in the short term, and the next support may be at 88.00. It may rebound to 92.15. | Neutral |
| USD/CHF | The pair may test lower at 1.0510 in the short term and the resistance may find at 1.0935. | Bearish |
| USD/CAD | The pair may test lower at 1.0205 in the short term, and the resistance may place at 1.0580. | Neutral |
| AUD/USD | The pair may stabilize at 0.8735 in the short term, and may rebound to 0.9072 resistance. | Neutral |
| NZD/USD | The pair may rebound back to 0.7145 in the short term, and support may find at 0.6805. | Neutral |
| NY Crude Oil | Crude oil fell yesterday, on concerns over the pace of U.S. economic recovery as pending sales of existing U.S. homes fell more than expected in January. N.Y. crude oil may climb to USD 83.95 in the short term and support may be at USD 77.75. |
Neutral |
| Gold | Gold fell yesterday, as the U.S. dollar strengthened yesterday dampened the appeal of the precious metal as an alternative investment. Gold may find support at USD 1070 in the short term, and it may find resistance at USD 1162. |
Bullish |
This entry was posted on Saturday, March 6th, 2010 at 1:12 pm and is filed under Daily market comments. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.