Forex signals update Jan 28-2008

Forex technical overview

EUR-USD => Resistance at 1.4703 and 1.4724 levels may provoke price falling below 1.4628 or even 1.4586. Later a correction and possible consolidation should be expected.

GBP-USD => Expecting a fall towards 1.9756 or even 1.9692 while still trading below 1.9834 - 1.9866 zone. S/L is placed slightly above 1.9912.

USD-CHF => The market will coil between 1.0894 and 1.1068 for a while.

USD-JPY => While resistance at 106.82 - 107.15 zone ho;ds we may see another fall towards 106.42. Breaking above 107.56 calls buyers in to action.

EUR-JPY => Aiming upwards to 157.92 and possibly 158.38. Support levels are 156.63 and 155.81.

EUR-GBP => Resistance at 0.7428 should hold allowing a move down towards 0.7385 -0.7327 zone.

EUR-CHF => While trading below 1.6122 - 1.6146 zone we may see another attempt lower towards 1.6051 or even 1.6002. S/L is placed slightly above 1.6192.

AUD-USD => Targeting 0.8828 and later 0.8846 levels with current support at 0.8788 and 0.8766 levels.

USD-CAD => Predicted further fall towards 0.9971. S/L slightly above 1.0116.

Forex fundamentals today

USD 10:00 AM New Home Sales
JPY 7:50 PM Retail Sales

Weekly Pivots

S3 S2 S1 P R1 R2 R3
EUR/USD 1.4024 1.4195 1.4438 1.4609 1.4852 1.5023 1.5266
USD/JPY 102.26 103.62 105.17 106.53 108.08 109.44 110.99
GBP/USD 1.8985 1.9161 1.9495 1.9671 2.0005 2.0181 2.0515
USD/CHF 1.0557 1.0702 1.0833 1.0978 1.1109 1.1254 1.1385
USD/CAD 0.9569 0.9791 0.9935 1.0157 1.0301 1.0523 1.0667
AUD/USD 0.8245 0.8379 0.8586 0.8720 0.8927 0.9061 0.9268
NZD/USD 0.7091 0.7237 0.7457 0.7603 0.7823 0.7969 0.8189
EUR/JPY 145.82 148.97 152.82 155.97 159.82 162.97 166.82
EUR/GBP 0.7277 0.7337 0.7370 0.7430 0.7463 0.7523 0.7556
EUR/CHF 1.5594 1.5712 1.5906 1.6024 1.6218 1.6336 1.6530
EUR/CAD 1.4310 1.4520 1.4659 1.4869 1.5008 1.5218 1.5357
EUR/AUD 1.6086 1.6312 1.6500 1.6726 1.6914 1.7140 1.7328
GBP/CHF 2.0793 2.0997 2.1370 2.1574 2.1947 2.2151 2.2524
GBP/JPY 196.76 200.68 206.17 210.09 215.58 219.50 224.99
AUD/JPY 85.52 87.81 90.83 93.12 96.14 98.43 101.45
NZD/JPY 73.61 75.88 78.91 81.18 84.21 86.48 89.51
S3 S2 S1 P R1 R2 R3

Profitable Forex trading!

This entry was posted on Monday, January 28th, 2008 at 2:35 am and is filed under Daily market comments. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Leave a Reply

You must be logged in to post a comment.