<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Practical Forex Trader</title>
	<link>http://practical-trader.com</link>
	<description>Live Forex trading, Free real time trading signals, Forex tips and ideas</description>
	<pubDate>Wed, 03 Dec 2008 12:22:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>EURUSD: Downside Weakness Still Holds - Forex daily analysis Dec 03, 2008</title>
		<link>http://practical-trader.com/eurusd-downside-weakness-still-holds-forex-daily-analysis-dec-03-2008</link>
		<comments>http://practical-trader.com/eurusd-downside-weakness-still-holds-forex-daily-analysis-dec-03-2008#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:20:09 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Daily market comments]]></category>

		<guid isPermaLink="false">http://practical-trader.com/eurusd-downside-weakness-still-holds-forex-daily-analysis-dec-03-2008</guid>
		<description><![CDATA[ Even as the pair’s decline off the 1.3081 level, its Nov 25’08 high saw some respite Tuesday rallying higher, as long as its ST falling trendline drawn from the 1.3298 high(Oct 30’08 high) or even the 1.3081 resistance level is not invalidated, EUR should likely push towards YTD low at 1.2330.Taking out the latter [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/eurusd-downside-weakness-still-holds-forex-daily-analysis-dec-03-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD weekly Forex signals update Dec 1-5, 2008</title>
		<link>http://practical-trader.com/eurusd-weekly-forex-signals-update-dec-1-5-2008</link>
		<comments>http://practical-trader.com/eurusd-weekly-forex-signals-update-dec-1-5-2008#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:25:29 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Weekly market comments]]></category>

		<guid isPermaLink="false">http://practical-trader.com/eurusd-weekly-forex-signals-update-dec-1-5-2008</guid>
		<description><![CDATA[Directional Bias:
Nearer Term –Bearish
Short Term –Bearish
Medium Term –Bearish

Formation Of A Shooting Star Candle To Trigger Further Downside Weakness
EURUSD - With the pair’s break out of a triangle and its rise off the 1.2423 level cut short after failing to push through its Nov 25’08 high at 1.3081,it has formed a shooting star candle pattern(top reversal [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/eurusd-weekly-forex-signals-update-dec-1-5-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD weekly Forex signals update Nov24-28, 2008</title>
		<link>http://practical-trader.com/eurusd-weekly-forex-signals-update-nov24-28-2008</link>
		<comments>http://practical-trader.com/eurusd-weekly-forex-signals-update-nov24-28-2008#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:09:53 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Weekly market comments]]></category>

		<guid isPermaLink="false">http://practical-trader.com/eurusd-weekly-forex-signals-update-nov24-28-2008</guid>
		<description><![CDATA[Directional Bias:
Nearer Term – Bearish
Short Term – Bearish
Medium Term – Bearish

Triangle Break Expected To Resolve To The Downside
EURUSD-As range trading dominates price action between the 1.2330 and 1.3298 levels, the symmetrical triangle formed within that range is expected to resolve to the downside. This is based on the fact that the pair’s primary trend is [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/eurusd-weekly-forex-signals-update-nov24-28-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex EURUSD weekly signals update Nov16-21, 2008</title>
		<link>http://practical-trader.com/forex-eurusd-weekly-signals-update-nov16-21-2008</link>
		<comments>http://practical-trader.com/forex-eurusd-weekly-signals-update-nov16-21-2008#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:36:27 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Weekly market comments]]></category>

		<guid isPermaLink="false">http://practical-trader.com/forex-eurusd-weekly-signals-update-nov16-21-2008</guid>
		<description><![CDATA[Directional Bias:
Nearer Term –Mixed
Short Term –Bearish
Medium Term –Bearish
URUSD - Range trading and consolidative price activities are set to dominate  EUR  nearer term as a failure ahead of the 1.2330 level, representing  its YTD low has now pushed the pair into a sideways trading range. This is coming on the back of a [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/forex-eurusd-weekly-signals-update-nov16-21-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learning to stop trading Forex in time</title>
		<link>http://practical-trader.com/learning-to-stop-trading-forex-in-time</link>
		<comments>http://practical-trader.com/learning-to-stop-trading-forex-in-time#comments</comments>
		<pubDate>Sun, 16 Nov 2008 16:08:49 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Forex general]]></category>

		<guid isPermaLink="false">http://practical-trader.com/learning-to-stop-trading-forex-in-time</guid>
		<description><![CDATA[Learning to stop trading: an introduction
We talk a lot in the trading world about when to trade; we talk about entries and exits and profit targets and stop losses and moving average crossovers.  There are endless threads on massive online discussion boards about trading the news, or whether inside price action &#8220;Wicked Fairy&#8221; candles [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/learning-to-stop-trading-forex-in-time/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Forex signals update EURUSD Nov10-14, 2008</title>
		<link>http://practical-trader.com/weekly-forex-signals-update-eurusd-nov10-14-2008</link>
		<comments>http://practical-trader.com/weekly-forex-signals-update-eurusd-nov10-14-2008#comments</comments>
		<pubDate>Sun, 09 Nov 2008 13:30:55 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Weekly market comments]]></category>

		<guid isPermaLink="false">http://practical-trader.com/weekly-forex-signals-update-eurusd-nov10-14-2008</guid>
		<description><![CDATA[Directional Bias:
Nearer Term – Not set
Short Term – Bearish
Medium Term – Bearish

EURUSD: Break Of The 1.5298 Level Or The 1.2330 Level To Trigger Directional Moves.
EURUSD - While EUR remains trapped between the 1.3298 level, its Oct 30’08 high and the 1.2330 level, its YTD low, medium term decline off the 1.6038 high remains on hold. [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/weekly-forex-signals-update-eurusd-nov10-14-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>What to do if you have a losing Forex trade</title>
		<link>http://practical-trader.com/what-to-do-if-you-have-a-losing-forex-trade</link>
		<comments>http://practical-trader.com/what-to-do-if-you-have-a-losing-forex-trade#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:24:52 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Forex general]]></category>

		<guid isPermaLink="false">http://practical-trader.com/what-to-do-if-you-have-a-losing-forex-trade</guid>
		<description><![CDATA[Have you ever said to yourself, &#8220;Well, going long (or short) the EUR/USD looked good at the time I took the trade!&#8221;
Perhaps you&#8217;ve had an experience where for the past several weeks, you&#8217;ve been haplessly watching a poor little EUR/USD trade spiral out of control to the point where you can hardly contain pulling your [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/what-to-do-if-you-have-a-losing-forex-trade/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Weekly EURUSD update for Nov3 - 8, 2008</title>
		<link>http://practical-trader.com/forex-weekly-eurusd-update-for-nov3-8-2008</link>
		<comments>http://practical-trader.com/forex-weekly-eurusd-update-for-nov3-8-2008#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:01:47 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Forex general]]></category>

		<category><![CDATA[Weekly market comments]]></category>

		<guid isPermaLink="false">http://practical-trader.com/forex-weekly-eurusd-update-for-nov3-8-2008</guid>
		<description><![CDATA[Directional Bias:
Nearer Term –Bearish
Short Term –Bearish
Medium Term –Bearish
Weekly Range:
High -1.3298
Low -1.2330

Eur/Usd Loss of momentum at the 1.3298 level leaves euro aiming for a recapture of its YTD low
TheLFB Nov 03 08 EuroAlthough a first weekly higher close occurred the past week since EUR tumbled off its Sept 22’08 high at 1.4867 to hit a low [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/forex-weekly-eurusd-update-for-nov3-8-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD, USD/CHF - an important week</title>
		<link>http://practical-trader.com/eurusd-usdchf-an-important-week</link>
		<comments>http://practical-trader.com/eurusd-usdchf-an-important-week#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:51:50 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Weekly market comments]]></category>

		<guid isPermaLink="false">http://practical-trader.com/eurusd-usdchf-an-important-week</guid>
		<description><![CDATA[The dollar made a powerful start to the new week on a lot of the major pairs, albeit that most of it came via gaps in prices. Usd/Cad made an unexpected move higher as the market initially signaled for possible lower prices in this week, after we saw the triangle structure in the past week. [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/eurusd-usdchf-an-important-week/feed</wfw:commentRss>
		</item>
		<item>
		<title>Be Prepared! U.S. New Home Sales Tomorrow at 14:00 GMT</title>
		<link>http://practical-trader.com/be-prepared-us-new-home-sales-tomorrow-at-1400-gmt</link>
		<comments>http://practical-trader.com/be-prepared-us-new-home-sales-tomorrow-at-1400-gmt#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:47:17 +0000</pubDate>
		<dc:creator>Practical trader</dc:creator>
		
		<category><![CDATA[Weekly market comments]]></category>

		<guid isPermaLink="false">http://practical-trader.com/be-prepared-us-new-home-sales-tomorrow-at-1400-gmt</guid>
		<description><![CDATA[U.S. New Home Sales is a leading economic indicator used to measure the annual number of new single-family homes that were sold during the previous month. While this is a monthly figure, it is reported in an annualized format. This report predominantly helps to validate trends seen in other forward-looking housing indicators, such as the [...]]]></description>
		<wfw:commentRss>http://practical-trader.com/be-prepared-us-new-home-sales-tomorrow-at-1400-gmt/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
