Forex daily market comments Friday August 31, 2007
Friday August 31, 2007
| Current up-move should continue up to 2.0187 or 2.0257. Any correction should find support in 2.0116 - 2.0081 zone. | |
| USD-CHF | Current rise seems to be over near 1.2058 or 1.2082 for a retracement towards 1.2033 - 1.2017 area. |
| USD-JPY | Strength can extend to 116.05 or even higher than 116.33 as declines are expected to find support at 115.54 or 115.3. A fall below 114.74 could turn it bearish. |
| EUR-JPY | It looks more likely that it would rise to above 158.42 or 158.97 from 157.32 or 156.77. After which a downside move to below 155.67 is expected. |
| EUR-GBP | It is preferable to see an attempt to below 0.6762 or below 0.6751 in extension. A clear break of 0.6781 is bullish. |
| EUR-CHF | Current rise should end around 1.641 or 1.6439. Objectives of this down-move are 1.6386 or 1.6357. A rise above 1.6463 is again bullish. |
| AUD-USD | Support at 0.8142 or 0.8111 should hold. Then a correction to above 0.8281 is anticipated. A clear break of 0.8065 is again bearish. |
| USD-CAD | Current fall seems to be over near 1.0566 or 1.0533 for a rebound towards 1.0598 - 1.0625 area. |
